Geely Engine Specifications
Professional Technical Support & Global OEM Solutions
| Engine Model | Fuel | Cyl. | Vehicle Applications |
|---|---|---|---|
| JL3G10 | petrol | 4 Cyl | GX2, Panda, Free Cruiser | China IV–V |
| JL3G10A | petrol | 4 Cyl | GX2, Panda, Free Cruiser | China IV–V |
| JL4G15CVVT (Delphi) | petrol | 4 Cyl | Vision, Emgrand, Haijing, Global Eagle | China IV–V |
| JL4G15CVVT (UE) | petrol | 4 Cyl | Vision, Emgrand, Haijing, Global Eagle | China IV–V |
| JL4G18 CVVT (Delphi) | petrol | 4 Cyl | EC7 | China IV–V |
| JL4G18 CVVT (UE) | petrol | 4 Cyl | EC7, EC7-RV, GX7, Vision, Emgrand EC8 | China IV–V |
| JLB-4G14TB (China V) | petrol | 4 Cyl | Emgrand GL/GS/L, Binyue, Vision X6 |
| JLB-4G14TB (China VI) | petrol | 4 Cyl | Emgrand GL/GS/L, Binyue, Vision X6 |
| JLD4G20 (Delphi) | petrol | 4 Cyl | Boyue 2.0L, EX7, EC8, GX7, SX7 | China IV–V |
| JLD4G20 (UE) | petrol | 4 Cyl | Boyue 2.0L, EX7, EC8, GX7, SX7 | China IV–V |
| JLD4G24 (Delphi) | petrol | 4 Cyl | Boyue 2.4L, EX7, EC8, GX7, SX7 | China IV–V |
| JLD4G24 (UE) | petrol | 4 Cyl | Boyue 2.4L, EX7, EC8, GX7, SX7 | China IV–V |
| JLE-4G18TDB | petrol | 4 Cyl | Boyue | China V |
| JLF-3G10TDB | petrol | 4 Cyl | Binrui, Binyue | China V |
| JLH3G15TD | petrol | 4 Cyl | Xingyue, Boyue L, Xingrui, Borui PHEV | China V–VI-B |
| JLH-4G20TD | petrol | 4 Cyl | Xingrui 2.0T, Xingyue 2.0T | China V |
| JLH-4G20TDB | petrol | 4 Cyl | Xingyue S, Xingrui L, 03+, 05+ | China VI-B |
| JLY4G15 DVVT (Delphi) | petrol | 4 Cyl | EC7, EC7-RV, GX7, Vision, Emgrand EC8 | China IV–V |
| JLY4G15 DVVT (UE) | petrol | 4 Cyl | EC7, EC7-RV, GX7, Vision, Emgrand EC8 | China IV–V |
| JLY4G18 DVVT (Delphi) | petrol | 4 Cyl | EC7, EC7-RV, GX7, Vision, Emgrand EC8 | China IV–V |
| JLY4G18 DVVT (UE) | petrol | 4 Cyl | EC7, EC7-RV, GX7, Vision, Emgrand EC8 | China IV–V |
| MR479Q (1.3L) | petrol | 4 Cyl | Haoqing, King Kong, Beauty Leopard, Free Cruiser, Panda | China II–IV |
| MR479QA (Delphi) | petrol | 4 Cyl | Haoqing, King Kong, Beauty Leopard, Free Cruiser, Panda | China III–IV |
| MR479QA (UE) 1.5L | petrol | 4 Cyl | Haoqing, King Kong, Beauty Leopard, Free Cruiser, Panda | China III–IV |
| MR479QN | petrol | 4 Cyl | King Kong, Golden Eagle, Global Eagle | China IV–V |
| B4204T30 | petrol | – | 01 | LYNK & CO 02 (2017–present) |
| BHE15-EFZ | petrol | – | Binray COOL | Geely Binyue COOL | Geely Boyue L | Lynk & Co 03 | Lynk & Co 06 (2021–present) |
Share the Engines: