Honda Engine Specifications
Professional Technical Support & Global OEM Solutions
| Engine Model | Fuel | Cyl. | Vehicle Applications |
|---|---|---|---|
| K24Z1 | petrol | 4 Cyl | Honda 2.4 Inline-4 (K24Z) | Accord | CR-V | Element (market dependent) |
| K24Z2 | petrol | 4 Cyl | Honda 2.4 Inline-4 (K24Z) | Accord (US/Canada) | Acura TSX (some markets) |
| K24Z3 | petrol | 4 Cyl | Honda 2.4 Inline-4 (K24Z) | Accord | CR-V (market dependent) |
| K24Z4 | petrol | 4 Cyl | Honda 2.4 Inline-4 (K24Z) | CR-V | Accord (market dependent) |
| K24Z5 | petrol | 4 Cyl | Honda 2.4 Inline-4 (K24Z) | CR-V | Accord (market dependent) |
| K24Z6 | petrol | 4 Cyl | Honda 2.4 Inline-4 (K24Z) | CR-V | Accord (market dependent) |
| K24Z7 | petrol | 4 Cyl | Honda 2.4 Inline-4 (K24Z) | Accord | CR-V | Odyssey (some markets) |
| K24Z8 | petrol | 4 Cyl | Honda 2.4 Inline-4 (K24Z) | Accord | Acura TSX (market dependent) |
| K24A1 | petrol | 4 Cyl | Honda 2.4 Inline-4 (K24A) | CR-V | Element (market dependent) |
| K24A2 | petrol | 4 Cyl | Honda 2.4 Inline-4 (K24A performance) | Acura TSX | Accord Euro (some markets) |
| K24A3 | petrol | 4 Cyl | Honda 2.4 Inline-4 (K24A) | Accord | Odyssey (some markets) |
| K24A4 | petrol | 4 Cyl | Honda 2.4 Inline-4 (K24A) | Accord (US/Canada) | CR-V (some markets) |
| K24A6 | petrol | 4 Cyl | Honda 2.4 Inline-4 (K24A) | Accord | CR-V (market dependent) |
| K24A8 | petrol | 4 Cyl | Honda 2.4 Inline-4 (K24A) | Accord | CR-V (market dependent) |
| K20A1 | petrol | 4 Cyl | Honda 2.0 Inline-4 (K20A) | Civic Type R / performance applications (market dependent) |
| K20A2 | petrol | 4 Cyl | Honda 2.0 Inline-4 (K20A performance) | Acura RSX Type-S | Civic Type R (some markets) |
| K20A3 | petrol | 4 Cyl | Honda 2.0 Inline-4 (K20A) | Civic | Acura RSX / Integra (some markets) |
| K20A4 | petrol | 4 Cyl | Honda 2.0 Inline-4 (K20A) | Accord | CR-V (some markets) |
| K20A6 | petrol | 4 Cyl | Honda 2.0 Inline-4 (K20A) | Civic | Stream (some markets) |
| K20A7 | petrol | 4 Cyl | Honda 2.0 Inline-4 (K20A) | Civic | Accord (market dependent) |
| K20A9 | petrol | 4 Cyl | Honda 2.0 Inline-4 (K20A) | Civic | CR-V (market dependent) |
| K24W1 | petrol | 4 Cyl | Honda 2.4 Inline-4 Earth Dreams | Accord (2013+) | CR-V (some markets) |
| K24W4 | petrol | 4 Cyl | Honda 2.4 Inline-4 Earth Dreams | CR-V | Odyssey (some markets) |
| K24W5 | petrol | 4 Cyl | Honda 2.4 Inline-4 Earth Dreams | Accord | CR-V (market dependent) |
| K24W7 | petrol | 4 Cyl | Honda 2.4 Inline-4 Earth Dreams | Accord | CR-V (market dependent) |
| K24W9 | petrol | 4 Cyl | Honda 2.4 Inline-4 Earth Dreams | Accord | CR-V (market dependent) |
| K24V4 | petrol | 4 Cyl | Honda 2.4 Inline-4 Earth Dreams | Accord | Odyssey (market dependent) |
| K24V5 | petrol | 4 Cyl | Honda 2.4 Inline-4 Earth Dreams | Accord | Odyssey (market dependent) |
| K24V6 | petrol | 4 Cyl | Honda 2.4 Inline-4 Earth Dreams | CR-V | Accord (market dependent) |
| K24V7 | petrol | 4 Cyl | Honda 2.4 Inline-4 Earth Dreams | CR-V | Accord (market dependent) |
| R16A | petrol | 4 Cyl | Honda 1.6 Inline-4 (R16) | Civic (some markets) | City (some markets) |
| R16B | petrol | 4 Cyl | Honda 1.6 Inline-4 (R16) | Civic (some markets) | HR-V (some markets) |
| R18Z1 | petrol | 4 Cyl | Honda 1.8 Inline-4 (R18) | Civic | HR-V (market dependent) |
| R18Z2 | petrol | 4 Cyl | Honda 1.8 Inline-4 (R18) | Civic | HR-V (market dependent) |
| R18Z4 | petrol | 4 Cyl | Honda 1.8 Inline-4 (R18) | Civic | Stream (some markets) |
| R18Z5 | petrol | 4 Cyl | Honda 1.8 Inline-4 (R18) | Civic | Stream (some markets) |
| R18Z6 | petrol | 4 Cyl | Honda 1.8 Inline-4 (R18) | Civic | HR-V (market dependent) |
| R18Z7 | petrol | 4 Cyl | Honda 1.8 Inline-4 (R18) | Civic | HR-V (market dependent) |
| R18ZA | petrol | 4 Cyl | Honda 1.8 Inline-4 (R18) | Civic | HR-V (market dependent) |
| R18A1 | petrol | 4 Cyl | Honda 1.8 Inline-4 (R18) | Civic | FR-V (some markets) |
| R18A2 | petrol | 4 Cyl | Honda 1.8 Inline-4 (R18) | Civic | Stream (some markets) |
| R18A3 | petrol | 4 Cyl | Honda 1.8 Inline-4 (R18) | Civic (market dependent) |
| R18A4 | petrol | 4 Cyl | Honda 1.8 Inline-4 (R18) | Civic (market dependent) |
| R18A5 | petrol | 4 Cyl | Honda 1.8 Inline-4 (R18) | Civic (market dependent) |
| R20A1 | petrol | 4 Cyl | Honda 2.0 Inline-4 (R20) | CR-V | Civic | Stream (market dependent) |
| R20A2 | petrol | 4 Cyl | Honda 2.0 Inline-4 (R20) | CR-V | Civic (market dependent) |
| R20A3 | petrol | 4 Cyl | Honda 2.0 Inline-4 (R20) | CR-V | Civic (market dependent) |
| R20A4 | petrol | 4 Cyl | Honda 2.0 Inline-4 (R20) | CR-V | Civic (market dependent) |
| R20A5 | petrol | 4 Cyl | Honda 2.0 Inline-4 (R20) | CR-V | Civic (market dependent) |
| R20A6 | petrol | 4 Cyl | Honda 2.0 Inline-4 (R20) | CR-V | Civic (market dependent) |
| R20A7 | petrol | 4 Cyl | Honda 2.0 Inline-4 (R20) | CR-V | Civic (market dependent) |
| R20A8 | petrol | 4 Cyl | Honda 2.0 Inline-4 (R20) | CR-V | Civic (market dependent) |
| R20Z1 | petrol | 4 Cyl | Honda 2.0 Inline-4 (R20Z) | CR-V | Civic (market dependent) |
| R20Z2 | petrol | 4 Cyl | Honda 2.0 Inline-4 (R20Z) | CR-V | Civic (market dependent) |
| R20Z3 | petrol | 4 Cyl | Honda 2.0 Inline-4 (R20Z) | CR-V | Civic (market dependent) |
| R20Z8 | petrol | 4 Cyl | Honda 2.0 Inline-4 (R20Z) | CR-V | Civic (market dependent) |
| L15A1 | petrol | 4 Cyl | Honda 1.5 Inline-4 (L15A) | Fit/Jazz | City (market dependent) |
| L15A2 | petrol | 4 Cyl | Honda 1.5 Inline-4 (L15A) | Fit/Jazz | City (market dependent) |
| L15A3 | petrol | 4 Cyl | Honda 1.5 Inline-4 (L15A) | Fit/Jazz | City (market dependent) |
| L15A4 | petrol | 4 Cyl | Honda 1.5 Inline-4 (L15A) | Fit/Jazz | City (market dependent) |
| L15A5 | petrol | 4 Cyl | Honda 1.5 Inline-4 (L15A) | Fit/Jazz | City (market dependent) |
| L15A6 | petrol | 4 Cyl | Honda 1.5 Inline-4 (L15A) | Fit/Jazz | City (market dependent) |
| L15A7 | petrol | 4 Cyl | Honda 1.5 Inline-4 (L15A) | Fit/Jazz | City (market dependent) |
| L15A8 | petrol | 4 Cyl | Honda 1.5 Inline-4 (L15A) | Fit/Jazz | City (market dependent) |
| L15A9 | petrol | 4 Cyl | Honda 1.5 Inline-4 (L15A) | Fit/Jazz | City (market dependent) |
| L13A1 | petrol | 4 Cyl | Honda 1.3 Inline-4 (L13A) | Fit/Jazz | City (market dependent) |
| L13A2 | petrol | 4 Cyl | Honda 1.3 Inline-4 (L13A) | Fit/Jazz | City (market dependent) |
| L13A3 | petrol | 4 Cyl | Honda 1.3 Inline-4 (L13A) | Fit/Jazz | City (market dependent) |
| L13A4 | petrol | 4 Cyl | Honda 1.3 Inline-4 (L13A) | Fit/Jazz | City (market dependent) |
| L13A5 | petrol | 4 Cyl | Honda 1.3 Inline-4 (L13A) | Fit/Jazz | City (market dependent) |
| L13A6 | petrol | 4 Cyl | Honda 1.3 Inline-4 (L13A) | Fit/Jazz | City (market dependent) |
| L13A7 | petrol | 4 Cyl | Honda 1.3 Inline-4 (L13A) | Fit/Jazz | City (market dependent) |
| L13A8 | petrol | 4 Cyl | Honda 1.3 Inline-4 (L13A) | Fit/Jazz | City (market dependent) |
| L13Z1 | petrol | 4 Cyl | Honda 1.3 Inline-4 (L13Z) | Fit/Jazz | City (market dependent) |
| L13Z2 | petrol | 4 Cyl | Honda 1.3 Inline-4 (L13Z) | Fit/Jazz | City (market dependent) |
| L13Z3 | petrol | 4 Cyl | Honda 1.3 Inline-4 (L13Z) | Fit/Jazz | City (market dependent) |
| L15B1 | petrol | 4 Cyl | Honda 1.5 Inline-4 i-VTEC (L15B) | City | Fit/Jazz (market dependent) |
| L15B2 | petrol | 4 Cyl | Honda 1.5 Inline-4 i-VTEC (L15B) | City | Fit/Jazz (market dependent) |
| L15B3 | petrol | 4 Cyl | Honda 1.5 Inline-4 i-VTEC (L15B) | City | Fit/Jazz (market dependent) |
| L15B5 | petrol | 4 Cyl | Honda 1.5 Inline-4 i-VTEC (L15B) | Civic (some markets) | Fit/Jazz (market dependent) |
| L15B6 | petrol | 4 Cyl | Honda 1.5 Inline-4 i-VTEC (L15B) | Civic (some markets) | Fit/Jazz (market dependent) |
| L15B7 | petrol | 4 Cyl | Honda 1.5 Turbo Inline-4 (L15B7) | Civic 1.5T | CR-V 1.5T | Accord 1.5T (some markets) |
| L15B8 | petrol | 4 Cyl | Honda 1.5 Turbo Inline-4 (L15B8) | Civic 1.5T | CR-V 1.5T (market dependent) |
| L15BL | petrol | 4 Cyl | Honda 1.5 Turbo Inline-4 (L15B) | Civic / CR-V / Accord (market dependent) |
| L15BT | petrol | 4 Cyl | Honda 1.5 Turbo Inline-4 (L15B Turbo) | Civic | CR-V | Accord (market dependent) |
| L15BD | petrol | 4 Cyl | Honda 1.5 Inline-4 i-VTEC (regional code) | City | Fit/Jazz (market dependent) |
| L15BN | petrol | 4 Cyl | Honda 1.5 Inline-4 i-VTEC (regional code) | City | Fit/Jazz (market dependent) |
| L15BE (Accord i-VTEC) | petrol | 4 Cyl | Honda 1.5 Turbo Inline-4 (L15BE) | Accord 1.5T | Inspire 1.5T (market dependent) |
| L15BE (Accord i-VTEC) | petrol | 4 Cyl | Honda 1.5 Turbo Inline-4 (L15BE) | Accord 1.5T | Inspire 1.5T (market dependent) |
| L15BE (DUAL VTEC VERSION) | petrol | 4 Cyl | Accord | Inspire (2018–2022) |
| L15BE (SINGLE VTEC VERSION) | petrol | 4 Cyl | CRV (2018–2022) |
| P10A1 | petrol | 3 Cyl | Honda 1.0 Turbo 3-Cylinder (P10A) | Civic 1.0T | HR-V 1.0T (market dependent) |
| P10A2 | petrol | 3 Cyl | Honda 1.0 Turbo 3-Cylinder (P10A) | Civic 1.0T | HR-V 1.0T (market dependent) |
| P10A3 | petrol | 3 Cyl | Honda 1.0 Turbo 3-Cylinder (P10A) | Civic 1.0T | HR-V 1.0T (market dependent) |
| LFB11 | petrol | 4 Cyl | Honda Hybrid i-VTEC/Atkinson Inline-4 (LFB) | Accord Hybrid | CR-V Hybrid (market dependent) |
| LFB13 | petrol | 4 Cyl | Honda Hybrid i-VTEC/Atkinson Inline-4 (LFB) | Accord Hybrid | CR-V Hybrid (market dependent) |
| LFB17 | petrol | 4 Cyl | Honda Hybrid i-VTEC/Atkinson Inline-4 (LFB) | Accord Hybrid | CR-V Hybrid (market dependent) |
| LFB20 | petrol | 4 Cyl | Honda Hybrid i-VTEC/Atkinson Inline-4 (LFB) | Accord Hybrid | CR-V Hybrid (market dependent) |
| LFB21 | petrol | 4 Cyl | Honda Hybrid i-VTEC/Atkinson Inline-4 (LFB) | Accord Hybrid | CR-V Hybrid (market dependent) |
| LFB22 | petrol | 4 Cyl | Honda Hybrid i-VTEC/Atkinson Inline-4 (LFB) | Accord Hybrid | CR-V Hybrid (market dependent) |
| LDA1 | petrol | 4 Cyl | Honda Hybrid Inline-4 (LDA) | Honda Insight | Honda Civic Hybrid (some markets) |
| LDA2 | petrol | 4 Cyl | Honda Hybrid Inline-4 (LDA) | Honda Insight | Honda Civic Hybrid (some markets) |
| LDA3 | petrol | 4 Cyl | Honda Hybrid Inline-4 (LDA) | Honda Insight | Honda Civic Hybrid (some markets) |
| LDA-MF3 | petrol | 4 Cyl | Honda Hybrid Inline-4 (LDA) | Honda Insight (IMA, MF3) | Civic Hybrid (variant dependent) |
| LDA-MF5 | petrol | 4 Cyl | Honda Hybrid Inline-4 (LDA) | Honda Insight (IMA, MF5) | Civic Hybrid (variant dependent) |
| LDA-MF6 | petrol | 4 Cyl | Honda Hybrid Inline-4 (LDA) | Honda Insight (IMA, MF6) | Civic Hybrid (variant dependent) |
| F23A1 | petrol | 4 Cyl | Honda 2.3 Inline-4 (F23A) | Accord (1998–2002) | Odyssey (some markets) |
| F23A4 | petrol | 4 Cyl | Honda 2.3 Inline-4 (F23A) | Accord (1998–2002) | Odyssey (some markets) |
| F23A5 | petrol | 4 Cyl | Honda 2.3 Inline-4 (F23A) | Accord (1998–2002) | Odyssey (some markets) |
| J35Z1 | petrol | 6 Cyl | Honda 3.5 V6 (J35Z) | Accord V6 | Pilot | Odyssey | Ridgeline (market dependent) |
| J35Z2 | petrol | 6 Cyl | Honda 3.5 V6 (J35Z) | Accord V6 | Pilot | Odyssey | Ridgeline (market dependent) |
| J35Z3 | petrol | 6 Cyl | Honda 3.5 V6 (J35Z) | Accord V6 | Pilot | Odyssey | Ridgeline (market dependent) |
| J35Z6 | petrol | 6 Cyl | Honda 3.5 V6 (J35Z) | Pilot | Odyssey | Ridgeline | Acura MDX (market dependent) |
| J35Z8 | petrol | 6 Cyl | Honda 3.5 V6 (J35Z) | Odyssey | Pilot | Acura MDX/TLX (market dependent) |
| L15BF | petrol | – | Dongfeng Honda Jade 210TURBO (Chassis FR1) (2017–2020) |
| L15CF | petrol | – | GAC Honda 10th Gen Accord 260TURBO (Chassis CV1) (2021–2023) |
| LFB12 | petrol | – | Dongfeng Honda Elysion e:HEV | CR-V Hybrid | Inspire Hybrid (2019–present) |
| R18Z9 | petrol | – | HR-V (Vezel) Second Generation (2016-2022 models) |
| R20Z4 | petrol | – | 9th Generation Honda Accord 2.0L (2014–2017) |
Share the Engines: